Providing five-star quality on construction and engineering projects is our primary focus at Crowder. We believe this is not only necessary to satisfy our clients and meet their needs but to aptly serve our communities.
Many professional associations have recognized this excellence and honored us with many and varied awards. We are proud to receive these honors and strive to always exceed expectations.
Associated Builders and Contractors | ABC, National
STEP Safety Contractor
- 2023-Diamond
- 2022-Diamond
- 2020-Diamond
- 2019-Gold
- 2018-Gold
- 2017-Gold
- 2016-Gold
- 2015-Gold
- 2014-Platinum
- 2013-Diamond
- 2012-Platinum
Excellence in Construction
- 2018 | Eagle Award
SWIFT Demonstration Facility - 2014 | Pyramid Award
RB Simms WTP and Lake Blalock WTP Design-Build Improvements - 2009 | Pyramid Award
Cherry Point BNR Repairs - 2009 | Pyramid Award
James A. Loughlin WWTP Upgrade and Expansion
Safety Excellence
- 2013 | National Dam Safety Award
Lake Townsend Dam Rehabilitation
Associated Builders and Contractors | ABC, Carolinas
Excellence in Construction
- 2019 | Design-Build Award
Calls Creek WRF Upgrade - 2019 | Merit Award
Calls Creek WRF Upgrade - 2019 | Merit Award
Terrible Creek WWTP Expansion - 2018 | Merit Award
SWIFT Demonstration Facility - 2018 | Merit Award
Idols Raw Water Pump Station Electrical Improvements - 2015 | Merit Award
Western Wake WRF - 2015 | Merit Award
McAlpine WWMF D-B Effluent Filters Upgrade - 2014 | Merit Award
Simon Solar Farm Photovoltaic Facility - 2014 | Merit Award
RB Simms WTP and Lake Blalock WTP Design-Build Improvements - 2013 | Eagle Award
TZ Osborne WRF Fluidized Bed Incinerator - 2012 | Merit Award
Lake Hartwell WTP Electrical System Improvements - 2011 | Eagle Award
Sugar Creek Primary Clarifier Improvement Project
Associated Builders and Contractors | ABC, Georgia
Excellence in Construction
- 2014 | Platinum Award
Simon Solar Farm Photovoltaic Facility - 2013 | Safety Excellence Award
American Council of Engineering Companies | ACEC
- 2022 | Grand Award - Environmental, Stormwater, Water Resources
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2013 | Grand Award
Lake Townsend Dam Rehabilitation - 2013 | Outstanding Project Design Award
RB Simms WTP and Lake Blalock WTP Design-Build Improvements - 2010 | Grand Award
Mainland WTP Reverse Osmosis Expansion - 2010 | Honors Award
James A. Loughlin WWTP Upgrade and Expansion
The Associated General Contractors of America | AGC, National
Alliant Build America Award
- 2022 | Design-Build Civil Category
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2021 | Construction Management Civil Category
Plum Island Wastewater treatment Plant - Phase 3 Capital Improvements (CMAR) - 2019 | Utility Infrastructure New
SWIFT Demonstration Facility - 2015 | Utility Infrastructure New
Simon Solar Farm Photovoltaic Facility - 2015 | Utility Infrastructure Renovation Category
McAlpine Creek WWMF Design-Build Effluent Filters Upgrades and Expansion - 2013 | Utilities & Municipal Renovation
TZ Osborne WRF Fluidized Bed Incinerator
Education Excellence
- 2010 | Grand Award
Crowder Construction Company YOUniversity
(awarded for excellence in employee training and development)
Marvin M. Black Excellence in Partnering Award
- 2012 | Special Recognition Award
Anniston Army Depot Design-Build Industrial WWTP - 2006 | Special Recognition Award
Table Rock Dam Intake Structure
Safety Excellence Award
- 2024 | Construction Safety
- 2023 | Construction Safety
- 2022 | Construction Safety
- 2021 | Construction Safety
- 2020 | Construction Safety
Carolinas Associated General Contractors | CAGC
Excellence In Construction
- 2021 | Construction Excellence Award
Project: Plum Island Water Pollution Control Plant – Phase 3 Improvements - 2021 | Pinnacle Award, Best Highway Project
Heavy Civil: Toxaway Pedestrian Bridge - 2021 | Pinnacle Award, Best Highway Project
Heavy Civil: SCDOT Lockhart Bridges - 2019 | Construction Excellence Award
Heavy Civil: Trinity Road Pedestrian Tunnel - 2019 | Construction Excellence Award
Heavy Civil: Leaphart & Rainbow Bridges Over I-26 - 2018 | Best Utility Project
Cary/Apex Raw Water Pump Station and Intake Improvements - 2017 | Pinnacle Award, Best Highway Project
Heavy Civil: South Carolina DOT US 78 and SC 7 Bridge Replacements - 2017 | Construction Excellence Award
Heavy Civil: SC State Pedestrian Bridge Over 21 Bypass / US 178 - 2017 | Construction Excellence Award
Heavy Civil: Edesto Island Shoreline Protection and Groin Lengthening - 2017 | Merit Award, Outstanding Safety Performance
Heavy Division: Lost Time Incident Rate 75% Below National Average - 2015 | Safety Achievement Award
- 2014 | Pinnacle Award, Best Highway Project
Project: The Turn in the Battery Wall, Charleston, South Carolina - 2013 | Safety Achievement Award
- 2013 | Pinnacle Award, Best Utility
Project: RB Simms WTP and Lake Blalock WTP Design-Build Improvements - 2010 | Safety Achievement Award
- 2010 | Pinnacle Award, Best Utility Project
Project: James A. Loughlin WWTP Upgrade and Expansion - 2008 | Pinnacle Award, Best Highway-Heavy Project
Project: US76 Bridge Over the Chattooga River, Oconee County, South Carolina - 2005 | Contractor of the Year
- 2005 | Pinnacle Award, Best Utility Project
Project: Table Rock Dam Intake Structure
Excellence In Safety
- 2021 | Safety Achievement Award
- 2019 | Merit Award (Outstanding Safety Performance)
- 2018 | Safety Achievement Award
- 2017 | Merit Award (Outstanding Safety Performance)
- 2015 | Safety Achievement Award
- 2013 | Safety Achievement Award
- 2010 | Safety Achievement Award
Community Service
- 2022 | Community Impact Award
Design-Build Institute of America
- 2024 | Southeast Project Award
Cornish Creek Water Treatment Plant and Water Supply Facilities Improvements - Progressive Design-Build (PDB) - 2022 | National Best in Technology Finalist
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2022 | National Best in Design (Engineering) Finalist
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2022 | Mid-Atlantic Region Project Award - Excellence in Training
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2022 | Mid-Atlantic Region Project Award - Design-Build Honor Award (Second Place)
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2022 | National Award of Merit in the Water/Wastewater Category
Providence Road Offline Storage Facility and Woodstock Park Improvements - 2022 | Southeast Project Award - Water/Wastewater Category
Stevens Creek Lift Station, Forcemain & Gravity Sewer - 2021 | Best Water/Wastewater Treatment Facility Under $25 Million
Southside WWTP Rehabilitation (Design-Build) - 2019 | National Best in Team Finalist
SWIFT Demonstration Facility - 2019 | National Award of Merit, Wastewater Category
SWIFT Demonstration Facility - 2019 | Best Water Project
SWIFT Demonstration Facility - 2019 | Best Public Sector Renovation Project
Calls Creek WRF Upgrades - 2018 | Best Water / Wastewater Project
McAlpine WWMF D-B Effluent Filters Upgrades - 2018 | Best Rehabilitation Project
Cape Fear Southside WWTP Heat Exchanger Replacement & Upgrade - 2016 | Best Project Under $5 Million
Carvins Cove WTP Disinfection Upgrade - 2016 | Best Infrastructure Project
Carvins Cove WTP Disinfection Upgrade - 2015 | National Award of Merit, Water/Wastewater Category
McAlpine WWMF D-B Effluent Filters Upgrade - 2015 | Honor Award, Industrial/Process Category
McAlpine WWMF D-B Effluent Filters Upgrade - 2014 | Best Project, Infrastructure Sector
RB Simms WTP Design-Build Improvements - 2014 | Best Project, Industrial/Process Sector
RB Simms WTP Design-Build Improvements - 2014 | Best Project, Best D-B Project in SE
RB Simms WTP Design-Build Improvements
Duke Energy Generation Health and Safety Award of Excellence
2010
Engineering News-Record | ENR
- 2019 | Mid-Atlantic Excellence in Safety Award of Merit
SWIFT Demonstration Facility - 2019 | Mid-Atlantic Best Water / Environment Project
SWIFT Demonstration Facility - 2015 | Southeast Merit Award, Water / Wastewater Category
McAlpine WWMF D-B Effluent Filters Upgrade
Top 400 Contractors | Top 200 Environmental Firms | |||
2015 | #273 | 2015 | #89 | |
2014 | #257 | 2014 | #72 | |
2013 | #262 | 2013 | #80 | |
2012 | #291 | 2012 | #85 | |
2011 | #288 | 2011 | #98 | |
2010 | #301 | 2010 | #85 | |
2009 | #357 | 2009 | #78 | |
2008 | #342 | 2008 | #77 |
Environmental Protection Agency (EPA) Landfill Methane Outreach Program | LMOP
- 2013 | Project of the Year
Hickory Ridge Landfill Tri-Generation Project - 2011 | Project of the Year
Zemel Road Landfill Gas Energy Plan / Zemel Road Landfill
NC Department of Labor, Carolina Star Program
- 2002 | North Carolina “Building Star” Award
NC Department of Labor - Safety Achievement Award
- 2023 - Gold
- 2021 - Gold
- 2017 - Gold
- 2016 - Silver
- 2015 - Silver
- 2014 - Silver
- 2013 - Silver
- 2012 - Silver
- 2011 - Silver
- 2010 - Silver
US Army Corps of Engineers
Wilmington, NC District
- 2012 | Certificate of Merit, “Without a Recordable Injury”Roanoke River Flood Reduction Project
Mobile, AL District
- 2010 | Annual Safety Award, CONUS Large Category
Anniston Army Depot Design-Build Industrial WWTP
South Carolina Department of Labor Licensing & Regulation
- 2023 | Palmetto Shining Star
- 2022 | Rising Star
- 2021 | Palmetto Shining Star
- 2020 | Palmetto Shining Star
- 2019 | Palmetto Shining Star